USD 500,000 builds a campus that will protect, educate, and launch hundreds of girls into dignified adulthood over the next four decades. Every dollar has a name.
Orphanaid Kenya Phase 1 is a foundational infrastructure investment — not a welfare payment, but the construction of a permanent institution that will operate for decades. Every dollar is allocated to a specific, tangible, documented purpose.
| Investment Area | Allocation (USD) | % |
|---|---|---|
| Land Acquisition — 8 acres, Kiambu/Limuru | USD 175,000 | 35% |
| Site Infrastructure & Utilities | USD 100,000 | 20% |
| Pilot Residential Structures (Dormitories) | USD 75,000 | 15% |
| Solar Power & Borehole Water Systems | USD 50,000 | 10% |
| Education & Child Development Setup | USD 25,000 | 5% |
| Agriculture, Livestock & Food Systems | USD 25,000 | 5% |
| Governance, Legal, Compliance & Admin | USD 25,000 | 5% |
| Emergency Reserve & Operational Runway | USD 25,000 | 5% |
| TOTAL PHASE 1 INVESTMENT | USD 500,000 | 100% |
Every contribution is a real act that protects a real girl. Choose the tier that is right for you — or contact us to discuss a bespoke arrangement.